| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| 12 months (Audited) |
12 months (Actual) |
12 months (Audited) |
12 months (Audited) |
|
| Revenue (RM'000) | 144,442 | 160,221 | 132,226 | 126,948 |
| Gross Profit (RM'000) | 27,177 | 27,424 | 20,586 | 19,774 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) | 17,401 | 15,955 | 12,184 | 11,918 |
| Profit Before Taxation (PBT) (RM'000) | 11,868 | 10,800 | 7,990 | 9,153 |
| Profit After Taxation (PAT) (RM'000) | 8,588 | 7,800 | 5,464 | 6,439 |
| PBT Margin(1) (%) | 8.2 | 6.7 | 6.0 | 7.2 |
| PAT Margin(2) (%) | 5.9 | 4.9 | 4.1 | 5.1 |
| Total Assets (RM'000) | 113,327 | 114,856 | 94,454 | 63,931 |
| Total Equity (RM'000) | 35,573 | 25,862 | 14,632 | 14,138 |
| Diluted Earnings Per Share(3) (sen) | 1.7 | 1.6 | 1.1 | 1.3 |
Notes:
| (1) | Calculated based on PBT over revenue. |
| (2) | Calculated based on PAT over revenue. |
| (3) | Calculated based on the PAT over the enlarged share capital of 500,000,000 Shares after the IPO. |
^ Please read this section in conjunction with HSS Holdings Berhad's Prospectus dated 29 May 2026.