Our Group is principally involved in the sourcing of bakery products, trading of bakery and other products, and manufacturing of bakery products.
The business segments of our Group are as follows:
| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| 12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| Presented in RM'000 | ||||
| Sourcing | 106,788 | 129,670 | 105,912 | 100,848 |
| 73.9% | 80.9% | 80.1% | 79.4% | |
| Trading | 13,746 | 19,172 | 19,325 | 18,719 |
| 9.5% | 12.0% | 14.6% | 14.8% | |
| Manufacturing | 23,908 | 11,379 | 6,989 | 7,381 |
| 16.6% | 7.1% | 5.3% | 5.8% | |
| Total Revenue | 144,442 | 160,221 | 132,226 | 126,948 |
Note:
^ Please read this section in conjunction with HSS Holdings Berhad's Prospectus dated 29 May 2026.