The gross proceeds of RM13.50 million to be raised from our Public Issue shall be utilised in the following manner:
| Utilisation of proceeds | RM'000 | % | (1)Estimated timeframe for use from the date of our Listing |
|---|---|---|---|
| Capital expenditure for Manufacturing Facility (1) | 1,108 | 8.2 | Within 12 months |
| Capital expenditure for Manufacturing Facility (2) | 1,461 | 10.8 | Within 12 months |
| Repayment of bank borrowings | 4,500 | 33.4 | Within 6 months |
| Working capital | 2,931 | 21.7 | Within 12 months |
| Estimated listing expenses | 3,500 | 25.9 | Within 1 month |
| Total | 13,500 | 100.00 |
Notes:
(1) From the date of Listing.
There is no minimum subscription to be raised from our IPO. The gross proceeds from the Offer for Sale of RM9.45 million shall accrue entirely to the Selling Shareholders.
* Please read this section in conjunction with Section 4.9 on page 26 to page 34 of HSS Holdings Berhad's Prospectus dated 29 May 2026.