REVENUE (IN RM'000) Q1 Q2 Q3 Q4
2022 184,904 176,931 181,796 179,455
2023 179,794 198,259 219,708 223,295
2024 204,206 243,126 229,966 326,499
2025 209,608 203,421 208,252 244,043
2026 208,613      
PROFIT / (LOSS) BEFORE TAXATION (IN RM'000) Q1 Q2 Q3 Q4
2022 21,484 20,301 17,363 15,002
2023 12,447 23,324 28,175 24,164
2024 26,707 13,797 14,123 62,622
2025 15,352 7,292 10,324 40,596
2026 6,901      
PROFIT / (LOSS) AFTER TAXATION ATTRIBUTABLE TO EQUITY HOLDER OF KIBB (IN RM'000) Q1 Q2 Q3 Q4
2022 16,695 18,439 5,522 13,855
2023 10,247 16,698 23,613 22,083
2024 22,828 9,370 14,608 48,949
2025 9,767 2,283 6,671 31,244
2026 4,188