FYE 31 March
2026
FYE 31 March
2025
FYE 31 March
2024
FYE 31 March
2023
FYE 31 March
2022
  12 months
(Unaudited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
Presented in RM'000          
Revenue 1,765,352 1,759,662 1,613,400 1,394,677 1,290,202
Cost of sales (1,632,387) (1,670,270) (1,528,436) (1,317,517) (1,177,174)
Gross profit 132,965 89,392 84,964 77,160 113,028
Other income 11,346 3,221 26,123 8,882 6,697
Administrative expenses (73,736) (50,812) (48,911) (46,229) (42,403)
Net reversal/(loss) on impairment of financial instruments 76 (23,570) (12,107) (2,193) (6,565)
Results from operating activities 70,651 18,231 50,069 37,620 70,757
Finance income 1,568 893 1,387 1,439 650
Finance costs (29,838) (24,752) (24,615) (18,365) (13,024)
Profit/(Loss) before tax 42,381 (5,628) 26,841 20,694 58,383
Tax expense (12,414) (1,476) (4,779) (5,297) (15,117)
Profit/(Loss) and total comprehensive income/(expense) for the year 29,967 (7,104) 22,062 15,397 43,266
 
Profit/(Loss) and total comprehensive income/(expense) attributable to:          
Owners of the parent 19,668 (15,131) 20,605 15,397 43,207
Non-controlling interests 10,299 8,027 1,457 - 59
Profit/(Loss) and total comprehensive income/(expense) for the financial period/year 29,967 (7,104) 22,062 15,397 43,266
 
Earnings/(Loss)per ordinary share (sen)
Basic 1.2 (0.9) 1.3 1.0 180.2

* Please read this section in conjunction with Unitrade Industries Berhad’s Prospectus dated 28 April 2022.