By Business Segment

Currently the Group has five reportable segments as follows:



Financial Year Ended 31 December 2023 2022 2021 2020 2019
  12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
Presented in RM mil          
Hospital and Healthcare 19,739.6 16,508.5 16,718.4 12,996.1 14,509.9
  94.29% 91.77% 97.59% 96.95% 97.30%
IMU* 53.9 260.8 257.6 248.7 259.0
  0.26% 1.45% 1.50% 1.86% 1.74%
Labs 982.6 1,064.9 - - -
  4.69% 5.92% - - -
PLife REIT 153.1 149.5 153.2 155.0 139.5
  0.73% 0.83% 0.89% 1.16% 0.94%
Others 5.7 5.0 2.6 4.9 4.1
  0.03% 0.03% 0.02% 0.03% 0.02%
Total Revenue 20,934.8 17,988.7 17,131.8 13,404.6 14,912.5

Note:

* Completed divestment of IMU on 31 March 2023