FY2023 FY2022 FY2021 FY2020 FY2019
Malaysia
No. of hospitals at end of year 16 16 16 16 15
No. of licensed beds 1 at end of year 2,951 3,000 2,961 2,908 2,537
No. of operational beds 1 at end of year 2,822 2,731 2,676 2,696 2,372
Inpatient admissions 2 241,123 205,459 151,944 158,944 218,051
Average length of stay 3 (days) 3.0 3.0 3.1 2.9 2.7
Occupancy rate 4 72% 63% 48% 49% 70%
Average revenue per inpatient admission (in RM) 9,925 9,587 10,346 8,428 7,054
 
Singapore
No. of hospitals at end of year 4 4 4 4 4
No. of licensed beds 1 at end of year 1,017 1,017 1,039 998 998
No. of operational beds 1 at end of year 793 907 989 991 960
Inpatient admissions 2 61,197 61,951 64,227 64,071 78,541
Average length of stay 3 (days) 3.0 3.1 3.0 3.1 2.9
Occupancy rate 4 61% 56% 54% 55% 65%
Average revenue per inpatient admission (in RM 5) 59,529 52,769 41,854 39,484 37,543
 
India
No. of hospitals at end of year 29 31 31 31 29
No. of licensed beds 1 at end of year 5,888 5,952 6,011 6,154 5,887
No. of operational beds 1 at end of year 4,991 4,880 4,756 5,004 4,770
Inpatient admissions 2 299,506 298,437 320,543 270,581 363,126
Average length of stay 3 (days) 4.2 4.0 3.8 3.7 3.3
Occupancy rate 4 70% 69% 66% 54% 69%
Average revenue per inpatient admission (in RM 5) 10,596 9,300 8,064 7,004 6,190
 
Türkiye and Europe
No. of hospitals at end of year 24 24 22 21 21
No. of licensed beds 6 at end of year 5,196 4,780 4,202 4,189 4,157
No. of operational beds 6 at end of year 3,450 3,211 2,997 2,893 2,863
Inpatient admissions 2 249,829 234,831 219,582 186,662 221,493
Average length of stay 3 (days) 3.4 3.5 3.8 3.8 3.5
Occupancy rate 4 70% 74% 77% 67% 75%
Average revenue per inpatient admission (in RM 5) 10,703 7,736 6,180 6,424 1,947
 

Notes:

The above information comprise operational data relating to hospitals owned by subsidiaries in the Group's home markets only.

It does not include data relating to hospitals owned by joint ventures and associates of the Group, and does not include hospitals that are managed for third parties.

Hospitals in Türkiye and Europe do not compile certain operational data, including number of operational beds, the average length of stay and occupancy rate, on the same basis as the rest of the regions and therefore, these numbers may not be comparable.

For changes in classification/definitions for the current financial year, only the comparative figures for the previous year are restated to conform with the current classification/definitions

(1) Licensed beds are approved number of beds by the Ministry of Health that the hospital regularly maintains and staffs.
Operational beds is an internal measure which includes licensed beds utilised for patients.
(2) Represents the total number of overnight inpatients admitted.
(3) Represents the average number of days an overnight inpatient stays.
(4) Represents the percentage of hospital operational/ overnight beds occupied by inpatients.
Occupancy rate may be lower due to new hospitals that are in the ramp up stage.
(5) Prior years' average revenue per inpatient admission had been translated using the exchange rates as at 31 December 2023, so as to be comparable across periods.
(6) Under Turkish Law, "licensed beds" refer to the approved number of beds used for observation and treatment of at least 24 hours, including intensive care, premature and infant unit beds, beds in the burn care units and as indicated in the hospital operation licenses. In addition to licensed beds, "operational beds" include beds used for treatments of less than 24 hours such as chemotherapy, radiotherapy and sedation or other beds such as incubators, labour beds, beds for examination, minor treatments and relaxation, from which Acibadem derives revenue and does not require licensing.
"Overnight beds" comprise beds used for observation and treatment of at least 24 hours.