By Business Segment

Currently the Group has five reportable segments as follows:



Financial Year Ended 31 December 2024 2023 2022 2021 2020
  12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
Presented in RM mil          
Hospital and Healthcare 23,196.0 19,743.0 16,508.5 16,718.4 12,996.1
  95.13% 94.31% 91.77% 97.59% 96.95%
IMU* - 54.0 260.8 257.6 248.7
  - 0.26% 1.45% 1.50% 1.86%
Labs 1,032.0 980.0 1,064.9 - -
  4.23% 4.68% 5.92% - -
PLife REIT 148.0 153.0 149.5 153.2 155.0
  0.61% 0.73% 0.83% 0.89% 1.16%
Others 7.0 5.0 5.0 2.6 4.9
  0.03% 0.02% 0.03% 0.02% 0.03%
Total Revenue 24,383.0 20,935.0 17,988.7 17,131.8 13,404.6

Note:

* Completed divestment of IMU on 31 March 2023