REVENUE (IN RM mil) Q1 Q2 Q3 Q4
2020 3,555.2 2,565.1 3,518.3 3,766.0
2021 3,945.8 4,270.3 4,445.0 4,470.7
2022 4,163.1 4,373.6 4,595.2 4,856.8
2023 5,142.4 4,673.9 5,825.9 5,292.6
2024 5,955.5      
EBITDA (IN RM mil) Q1 Q2 Q3 Q4
2020 734.4 267.6 832.7 1,041.6
2021 960.6 1,108.7 1,096.1 1,114.0
2022 996.5 979.0 1,002.6 1,073.1
2023 1,149.5 1,004.4 1,420.5 1,069.6
2024 1,365.6      
PATMI (IN RM mil) Q1 Q2 Q3 Q4
2020 (319.8) (120.6) 310.0 419.4
2021 375.6 483.3 550.0 453.6
2022 493.3 612.1 251.8 191.3
2023 1,390.5 301.8 532.1 727.5
2024 768.0      
PATMI (Excl. EI) (IN RM mil) Q1 Q2 Q3 Q4
2020 189.4 (84.2) 238.4 371.8
2021 335.8 463.6 354.6 440.8
2022 407.4 317.5 315.4 340.4
2023 329.9 315.0 368.9 265.5
2024 402.8