By Business Segment

Currently the Group has five reportable segments as follows:



Financial Year Ended 31 December 2024 2023 2022 2021 2020
  3 months
Actual
(Unaudited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
Presented in RM mil          
Hospital and Healthcare 5,658.7 19,739.6 16,508.5 16,718.4 12,996.1
  95.02% 94.29% 91.77% 97.59% 96.95%
IMU* - 53.9 260.8 257.6 248.7
  - 0.26% 1.45% 1.50% 1.86%
Labs 257.1 982.6 1,064.9 - -
  4.32% 4.69% 5.92% - -
PLife REIT 38.2 153.1 149.5 153.2 155.0
  0.64% 0.73% 0.83% 0.89% 1.16%
Others 1.5 5.7 5.0 2.6 4.9
  0.02% 0.03% 0.03% 0.02% 0.03%
Total Revenue 5,955.5 20,934.8 17,988.7 17,131.8 13,404.6

Note:

* Completed divestment of IMU on 31 March 2023