Financial Year Ended 30 June 2026 2025 2024 2023 2022
No. of Months 12 12 12 12 12
  Audited Audited Audited Audited Audited
Key Financials
Revenue (RM'000) 4,309,548 4,782,987 3,869,110 5,347,165 4,046,102
Profit Before Interest and Tax (RM'000) 90,026 134,310 139,003 190,140 128,897
Net Profit (RM'000) 63,746 110,488 117,170 166,514 119,360
Net Assets (RM'000) 489,761 488,528 454,805 410,320 328,793
Total Assets (RM'000) 1,167,625 1,454,933 1,045,634 1,216,783 1,149,474
Shareholders' Funds (RM'000) 489,761 488,528 454,805 410,320 328,793
Key Ratios
Earnings Per Share (sen) 21.10 41.82 42.38 62.00 41.04
Dividend Per Share (sen) 15.00 20.00 20.00 15.00 12.00
Net Assets Per Share (RM) 3.02 3.02 2.81 2.53 2.03
Debt/Equity (%) 65 114 70 103 123
Market Capitalisation (as at 30 June) (RM'000) 379,080 413,100 482,760 502,200 460,080