| Financial Year Ended 31 March | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 6 months (Unaudited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| Presented in RM'000 | |||||
| Revenue | 555,514 | 981,181 | 810,411 | 629,691 | 501,921 |
| Cost of sales | (369,996) | (665,947) | (594,368) | (480,038) | (365,577) |
| Gross profit | 185,518 | 315,234 | 216,043 | 149,653 | 136,344 |
| Other income | 3,891 | 6,829 | 11,952 | 9,162 | 14,820 |
| Selling and distribution expenses | (49,754) | (88,063) | (69,727) | (51,711) | (32,003) |
| Administrative expenses | (49,405) | (88,755) | (67,425) | (35,872) | (35,997) |
| Other expenses | (3,444) | (10,846) | (6,337) | (7,592) | (7,656) |
| Fair value (loss)/gain on biological assets | (1,236) | (2,556) | 502 | - | - |
| Results from operating activities | 85,570 | 131,843 | 85,008 | 63,640 | 75,509 |
| Finance income | 450 | 1,062 | 937 | 473 | 1,267 |
| Finance costs | (8,244) | (17,672) | (16,880) | (11,939) | (11,092) |
| Net finance costs | (7,794) | (16,610) | (15,943) | (11,466) | (9,825) |
| Profit before tax | 77,776 | 115,233 | 69,065 | 52,174 | 65,684 |
| Tax credit/(expense) | |||||
| Current tax and deferred tax | (6,740) | (7,918) | (5,784) | (2,240) | 2,391 |
| Additional tax for prior year | - | - | - | - | - |
| Reversal of tax | - | - | - | - | 10,490 |
| Total tax credit/(expenses) | (6,740) | (7,918) | (5,784) | (2,240) | 12,881 |
| Profit for the period/year | 71,036 | 107,315 | 63,281 | 49,934 | 78,565 |
| Other comprehensive (expense )/income, net of tax | |||||
| Items that are or may be reclassified subsequently to profit or loss | |||||
| Foreign currency translation differences | (2,584) | (18,875) | 7,023 | (9,571) | (1,460) |
| Cash flow hedge | 1,472 | (429) | - | - | - |
| Other comprehensive (expense)/income for the period/year | (1,112) | (19,304) | 7,023 | (9,571) | (1,460) |
| Total comprehensive income for the period/year | 69,924 | 88,011 | 70,304 | 40,363 | 77,105 |
| Profit attributable to: | |||||
| Owners of the Company | 69,465 | 106,395 | 63,530 | 50,079 | 79,887 |
| Non-controlling interests | 1,571 | 920 | (249) | (145) | (1,322) |
| Profit for the period/year | 71,036 | 107,315 | 63,281 | 49,934 | 78,565 |
| Total comprehensive income attributable to: | |||||
| Owners of the Company | 68,231 | 87,428 | 70,350 | 40,836 | 78,472 |
| Non-controlling interests | 1,693 | 583 | (46) | (473) | (1,367) |
| Total comprehensive income for the period/year | 69,924 | 88,011 | 70,304 | 40,363 | 77,105 |
| Basic earnings per ordinary share (sen)* | 3.70 | 5.68 | 3.40 | 2.69 | 4.87 |
* Calculated based on Normalised PAT