| Financial Year Ended 31 March | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| 6 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| Key Financials | ||||
| Statement of Comprehensive Income (RM'000) | ||||
| Revenue | 257,187 | 490,498 | 303,067 | 178,227 |
| Gross Profit (GP) | 65,456 | 140,886 | 80,054 | 54,394 |
| Earnings Before Interest, Taxes, Depreciation and Amortisation (EBITDA) (1) | 54,397 | 98,759 | 56,554 | 40,755 |
| Profit Before Taxation (PBT) | 35,207 | 67,589 | 36,176 | 28,181 |
| Profit After Taxation (PAT) | 49,485 | 32,828 | 34,382 | 27,377 |
| PAT Attributable to Owners of the Company | 50,742 | 36,228 | 35,220 | 27,436 |
| Statement of Financial Position (RM'000) | ||||
| Share Capital | 87,780 | 87,780 | 87,780 | 87,780 |
| Total Assets | 689,631 | 622,258 | 413,036 | 274,470 |
| Shareholders' Equity | 277,942 | 234,643 | 189,290 | 157,681 |
| Total Equity | 282,842 | 241,030 | 197,765 | 163,811 |
| Total Borrowings | 284,176 | 248,957 | 153,714 | 64,477 |
| Cash and Cash Equivalents | 59,628 | 11,724 | 7,479 | 3,487 |
| Key Ratios | ||||
| Per Share Data (sen) | ||||
| Basic Earnings Per Share (EPS) (2) | 3.1 | 2.2 | 2.2 | 2.6 |
| Diluted EPS (3) | 3.1 | 2.2 | 2.1 | 2.6 |
| Profitability (%) | ||||
| GP Margin (4) | 25.5 | 28.7 | 26.4 | 30.5 |
| EBITDA Margin (5) | 21.2 | 20.1 | 18.7 | 22.9 |
| PBT Margin (6) | 13.7 | 13.8 | 11.9 | 15.8 |
| PAT Margin (7) | 19.2 | 6.7 | 11.3 | 15.4 |
| Efficiency (days) | ||||
| Average Trade Receivables Turnover (8) | 56 | 52 | 58 | 57 |
| Average Trade Payables Turnover (9) | 35 | 30 | 29 | 37 |
| Average Inventory Turnover (10) | 96 | 76 | 57 | 57 |
| Liquidity (times) | ||||
| Current Ratio (11) | 1.69 | 0.79 | 1.18 | 1.34 |
| Gearing (times) | ||||
| Gearing Ratio (12) | 1.00 | 1.03 | 0.78 | 0.39 |
| Net Gearing Ratio (13) | 0.79 | 0.98 | 0.74 | 0.37 |
Notes:
| (1) | EBITDA is calculated as profit before tax plus net finance costs and depreciation and amortisation. |
| (2) | Computed based on profit for the year attributable to owners of our Company divided by the weighted average number of ordinary shares in each of the respective financial period/year, after adjusting the effect of Bonus Issue on 27 December 2021. |
| (3) | Computed based on profit for the year attributable to owners (diluted) of our Company divided by the weighted average number of ordinary shares (diluted) in each of the respective financial period/year, after adjusting the effects of the Bonus Issue on 27 December 2021. |
| (4) | Computed based on gross profit divided by revenue. |
| (5) | Computed based on EBITDA divided by revenue. |
| (6) | Computed based on PBT divided by revenue. |
| (7) | Computed based on PAT divided by revenue. |
| (8) | Computed as an average of the opening and closing trade receivables for the financial period/year divided by revenue during the financial period/year, multiplied by the number of days in the financial period/year. |
| (9) | Computed as an average of the opening and closing trade payables for the financial period/year divided by the sum of the change in inventory and purchases of inventories during the financial period/year, multiplied by the number of days in the financial period/year. |
| (11) | Computed as current assets over current liabilities. |
| (12) | Computed based on tolal loans and borrowings (including lease liabilities) over total equity as at the end of the period/year. |
| (13) | Computed based on total loans and borrowings (including lease liabilities), net of cash and cash equivalents, over total equity as at the end of the period/year. |
Please read this section in conjunction with Farm Fresh Berhad’s Prospectus dated 28 February 2022.