| Financial Year Ended 31 March | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 9 months (Unaudited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| Presented in RM'000 | |||||
| Revenue | 840,574 | 981,181 | 810,411 | 629,691 | 501,921 |
| Cost of sales | (561,228) | (665,947) | (594,368) | (480,038) | (365,577) |
| Gross profit | 279,346 | 315,234 | 216,043 | 149,653 | 136,344 |
| Other income | 7,246 | 6,829 | 11,952 | 9,162 | 14,820 |
| Selling and distribution expenses | (75,334) | (88,063) | (69,727) | (51,711) | (32,003) |
| Administrative expenses | (75,892) | (88,755) | (67,425) | (35,872) | (35,997) |
| Other expenses | (5,849) | (10,846) | (6,337) | (7,592) | (7,656) |
| Fair value (loss)/gain on biological assets | (2,014) | (2,556) | 502 | - | - |
| Results from operating activities | 127,503 | 131,843 | 85,008 | 63,640 | 75,509 |
| Finance income | 760 | 1,062 | 937 | 473 | 1,267 |
| Finance costs | (13,068) | (17,672) | (16,880) | (11,939) | (11,092) |
| Net finance costs | (12,308) | (16,610) | (15,943) | (11,466) | (9,825) |
| Share of loss of associate | (87) | - | - | - | - |
| Profit before tax | 115,108 | 115,233 | 69,065 | 52,174 | 65,684 |
| Tax credit/(expense) | |||||
| Current tax and deferred tax | (9,957) | (7,918) | (5,784) | (2,240) | 2,391 |
| Additional tax for prior year | - | - | - | - | - |
| Reversal of tax | - | - | - | - | 10,490 |
| Total tax credit/(expenses) | (9,957) | (7,918) | (5,784) | (2,240) | 12,881 |
| Profit for the period/year | 105,151 | 107,315 | 63,281 | 49,934 | 78,565 |
| Other comprehensive (expense )/income, net of tax | |||||
| Items that are or may be reclassified subsequently to profit or loss | |||||
| Foreign currency translation differences | (9,290) | (18,875) | 7,023 | (9,571) | (1,460) |
| Cash flow hedge | (4,087) | (429) | - | - | - |
| Other comprehensive (expense)/income for the period/year | (13,377) | (19,304) | 7,023 | (9,571) | (1,460) |
| Total comprehensive income for the period/year | 91,774 | 88,011 | 70,304 | 40,363 | 77,105 |
| Profit attributable to: | |||||
| Owners of the Company | 101,709 | 106,395 | 63,530 | 50,079 | 79,887 |
| Non-controlling interests | 3,442 | 920 | (249) | (145) | (1,322) |
| Profit for the period/year | 105,151 | 107,315 | 63,281 | 49,934 | 78,565 |
| Total comprehensive income attributable to: | |||||
| Owners of the Company | 88,157 | 87,428 | 70,350 | 40,836 | 78,472 |
| Non-controlling interests | 3,617 | 583 | (46) | (473) | (1,367) |
| Total comprehensive income for the period/year | 91,774 | 88,011 | 70,304 | 40,363 | 77,105 |
| Basic earnings per ordinary share (sen)* | 5.40 | 5.68 | 3.40 | 2.69 | 4.87 |
* Calculated based on Normalised PAT