| No | Size of Shareholdings | No. of Shareholders |
% of Shareholders |
No. of Shares |
% of Shareholdings |
|---|---|---|---|---|---|
| 1 | Less than 100 | 151 | 0.8451 | 1,981 | 0.0001 |
| 2 | 100 - 1,000 | 5,965 | 33.3856 | 3,522,975 | 0.1881 |
| 3 | 1,001 - 10,000 | 9,277 | 51.9225 | 39,968,511 | 2.1342 |
| 4 | 10,001 - 100,000 | 2,145 | 12.0054 | 59,570,472 | 3.1809 |
| 5 | 100,001 to 93,637,101* | 325 | 1.8190 | 797,303,931 | 42.5741 |
| 6 | 93,637,102 and above** | 4 | 0.0224 | 972,374,167 | 51.9225 |
| Total | 17,867 | 100.00 | 1,872,742,037 | 100.00 |
Notes:
| * | Less than 5% of issued share capital |
| ** | 5% and above of issued share capital |