| Financial Year Ended 31 December | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 6 months (Unaudited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| Presented in RM'000 | |||||
| Gross Revenue | 97,096 | 190,757 | 194,820 | 162,105 | 147,350 |
| Property operating expenses | (25,319) | (45,507) | (44,453) | (37,239) | (32,654) |
| Net property income | 71,777 | 145,250 | 150,367 | 124,867 | 114,696 |
| Finance income | 3,274 | 4,277 | 4,219 | 2,978 | 2,364 |
| Net fair value gain / (loss) on investment properties | 309 | (21,583) | (5,007) | (1,964) | (22,326) |
| Gain on divestment of investment property | - | - | - | - | - |
| 75,360 | 127,944 | 149,579 | 125,881 | 94,734 | |
| Total expenditure | |||||
| Manager's fees | (8,157) | (15,257) | (14,970) | (12,532) | (12,221) |
| Trustee's fee | (431) | (792) | (774) | (655) | (649) |
| Finance costs | (25,875) | (53,398) | (53,714) | (38,075) | (30,840) |
| Valuation fees | (158) | (318) | (353) | (296) | (298) |
| Auditors' remuneration | (85) | (170) | (168) | (160) | (158) |
| Tax agent's fee | (16) | (43) | (48) | (48) | (26) |
| Administrative expenses | (744) | (790) | (944) | (884) | (850) |
| (35,468) | (70,768) | (70,971) | (52,650) | (45,042) | |
| Income before taxation | 39,892 | 57,177 | 78,608 | 73,231 | 49,692 |
| Income tax expense | - | 1,460 | 207 | (523) | 2,582 |
| Income net of taxation | 39,892 | 58,637 | 78,815 | 72,708 | 52,274 |
| Other comprehensive income: | |||||
| Loss on remeasurement of financial derivatives | - | - | - | - | - |
| Remeasurement of matured derivatives | 803 | (919) | - | - | - |
| Total comprehensive income for the financial period/year | 40,695 | 57,718 | 78,815 | 72,708 | 52,274 |
| Net income for the period/year is made up as follows: | |||||
| - Realised | 39,892 | 77,320 | 79,816 | 74,221 | 73,625 |
| - Unrealised | - | (18,684) | (1,001) | (1,513) | (21,352) |
| 39,892 | 58,637 | 78,815 | 72,708 | 52,274 | |
| Earnings per unit | |||||
| - After manager's fees (sen) | 3.34 | 4.90 | 6.59 | 6.74 | 4.88 |
| - Before manager's fees (sen) | 4.02 | 6.18 | 7.84 | 7.90 | 6.02 |
| Earnings per unit (realised) | |||||
| - After manager's fees (sen) | 3.34 | 6.47 | 6.68 | 6.88 | 6.87 |
| - Before manager's fees (sen) | 4.02 | 7.74 | 7.93 | 8.04 | 8.01 |
| Distributable Income@ | 39,892 | 77,320 | 79,816 | 74,221 | 73,625 |
| Distributable Income Per Unit@ | 3.34 | 6.47 | 6.68 | 6.88 | 6.87 |
| Income distribution | 37,897 | 73,523 | 76,034 | 72,436 | 73,096 |
| Income distribution per unit (sen) | 3.17 | 6.15 | 6.36 | 6.68 | 6.82 |
Notes:
| # | Inclusive of unrealised rental income-unbilled lease income receivable pursuant to requirements of MFRS 117 Leases |
| @ | After non-cash adjustments for manager's fees payable in units and amount previously not distributed. |