REVENUE (IN RM'000) Q1 Q2 Q3 Q4* Q5^ Q6^
2018 730,825 804,129 770,222 977,998 - -
2019 984,387 1,138,621 1,045,063 1,360,550 - -
2021 1,278,669 1,437,878 1,481,880 1,815,648 1,384,252 1,207,842
2022 799,345 177,141 205,484 170,252    
2023 213,581          
(LOSS)/PROFIT BEFORE TAX (IN RM'000) Q1 Q2 Q3 Q4* Q5^ Q6^
2018 96,518 109,167 97,111 134,829 - -
2019 124,485 143,842 137,384 139,117 - -
2021 147,685 166,486 164,839 227,325 127,257 (928,191)
2022 (39,014) (292,596) (432,685) (327,872)    
2023 (103,663)          
(LOSS)/PROFIT AFTER TAX (IN RM'000) Q1 Q2 Q3 Q4* Q5^ Q6^
2018 92,734 103,808 82,411 113,889 - -
2019 112,379 131,153 114,204 140,247 - -
2021 133,602 147,863 148,519 202,103 112,520 (929,980)
2022 (42,253) (293,162) (431,064) (328,132)    
2023 (104,252)          

Notes:

NA = Not Available
* The figures were adjusted to tie back to the Audited figures.
^ On 07 May 2021, the Group announced the change of financial year end for the Company and its subsidiaries from 31 December 2020 to 30 June 2021. The audited financial statements is for a period of eighteen (18) months, made up from 1 January 2020 to 30 June 2021.