Financial Year Ended 31 Dec 2023 2022 2021 2020 2019
  12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
 
Key Financials          
Revenue (RM'000) 452,634 438,065 302,213 241,783 245,450
Profit/(Loss) Before Taxation (RM'000) 49,901 7,386 (30,981) (29,122) 4,159
Profit/(Loss) After Taxation (RM'000) 43,414 7,318 (28,453) (22,754) 2,084
Profit/(Loss) Attributable to Owners of The Company (RM'000) 43,414 7,318 (28,453) (22,754) 2,084
Share Capital (RM'000) 86,080 86,080 86,080 57,099 52,010
Cash and Bank Balances (RM'000) 49,446 18,221 9,890 6,773 5,393
Total Assets (RM'000) 308,610 227,739 221,286 203,460 198,017
Net Assets (RM'000) 113,604 70,190 62,872 66,868 87,398
 
Key Ratios          
Basic Earnings/(Loss) Per Share (sen) 14.08 2.37 (9.66) (9.70) 0.89
Diluted Earnings/(Loss) Per Share (sen) - - - - 0.77
Net Asset Per Share (RM) 0.37 0.23 0.20 0.28 0.37
Current Ratio (times) 1.19 0.86 0.79 0.88 1.14
Net Debt/Equity Ratio (times) 0.30 0.55 0.88 0.91 0.52
Market Capitalisation (RM'000) 95,552 61,647 58,564 54,942 71,308