Financial Year Ended 31 Dec 2024 2023 2022 2021 2020
  12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
 
Key Financials          
Revenue (RM'000) 455,421 452,634 438,065 302,213 241,783
Profit/(Loss) Before Taxation (RM'000) 25,886 49,901 7,386 (30,981) (29,122)
Profit/(Loss) After Taxation (RM'000) 18,276 43,414 7,318 (28,453) (22,754)
Profit/(Loss) Attributable to Owners of The Company (RM'000) 18,276 43,414 7,318 (28,453) (22,754)
Share Capital (RM'000) 86,080 86,080 86,080 86,080 57,099
Cash and Bank Balances (RM'000) 67,248 49,446 18,221 9,890 6,773
Total Assets (RM'000) 323,587 308,610 227,739 221,286 203,460
Net Assets (RM'000) 125,715 113,604 70,190 62,872 66,868
 
Key Ratios          
Basic Earnings/(Loss) Per Share (sen) 5.93 14.08 2.37 (9.66) (9.70)
Diluted Earnings/(Loss) Per Share (sen) - - - - -
Net Asset Per Share (RM) 0.41 0.37 0.23 0.20 0.28
Current Ratio (times) 1.29 1.19 0.86 0.79 0.88
Net Debt/Equity Ratio (times) 0.14 0.30 0.55 0.88 0.91
Market Capitalisation (RM'000) 107,881 95,552 61,647 58,564 54,942