Our Group's Revenue based on the geographical location of customers is as follows:

Financial Year Ended 31 December/30 June 2023 2022 2021^ 2019 2018
  3 months
(Unaudited)
12 months
(Unaudited)
18 months
(Actual)
12 months
(Actual)
12 months
(Actual)
Presented in RM'000          
Malaysia 34,764 335,634 2,681,814 1,305,559 920,250
  16.28% 24.82% 31.16% 28.83% 28.03%
Qatar 109,914 662,525 2,316,450 1,243,263 681,244
  51.46% 49.00% 26.92% 27.45% 20.75%
Saudi Arabia - 5,356 291,042 188,287 274,998
  - 0.40% 3.38% 4.16% 8.38%
Indonesia 696 38,534 207,614 155,443 70,399
  0.33% 2.85% 2.41% 3.43% 2.14%
United Arab Emirates 33,572 212,515 1614,450 889,946 674,919
  15.72% 15.72% 18.76% 19.65% 20.56%
Bahrain - - 572,328 382,011 327,204
  - - 6.65% 8.44% 9.97%
Other countries 34,635 97,658 922,471 364,112 334,160
  16.21% 7.21% 10.72% 8.04% 10.17%
Total Revenue 213,581 1,352,222 8,606,169 4,528,621 3,283,174

Notes:

* The figures and values for FYE 2016 represent that performance of Serba Dinamik Group Berhad, in order to reflect the performance of the group prior to the incorporation of Serba Dinamik Holdings Berhad and the subsequent acquisition of Serba Dinamik Group Berhad on 26 May 2016.
^ On 07 May 2021, the Group announced the change of financial year end for the Company and its subsidiaries from 31 December 2020 to 30 June 2021. The audited financial statements is for a period of eighteen (18) months, made up from 1 January 2020 to 30 June 2021.