Our Group's operating segments are as follows:
| Financial Year Ended 31 December/30 June | 2023 | 2022 | 2021^ | 2019 | 2018 |
|---|---|---|---|---|---|
| 3 months (Unaudited) |
12 months (Unaudited) |
18 months (Actual) |
12 months (Actual) |
12 months (Actual) |
|
| Presented in RM'000 | |||||
| O&M | 208,404 | 1,238,203 | 7,390,794 | 3,895,228 | 2,928,551 |
| 97.58% | 91.57% | 85.88% | 86.01% | 89.20% | |
| EPCC | 2,559 | 98,209 | 790,609 | 509,031 | 346,811 |
| 1.20% | 7.26% | 9.19% | 11.24% | 10.56% | |
| ICT | 580 | 7,436 | 418,636 | 122,759 | - |
| 0.27% | 0.55% | 4.86% | 2.71% | - | |
| E&T | 2,038 | 8,374 | 6,130 | 1,603 | - |
| 0.95% | 0.62% | 0.07% | 0.04% | - | |
| Others | - | - | - | - | 7,812 |
| - | - | - | - | 0.24% | |
| Total Revenue | 213,581 | 1,352,222 | 8,606,169 | 4,528,621 | 3,283,174 |
Notes:
| * | The figures and values for FYE 2016 represent that performance of Serba Dinamik Group Berhad, in order to reflect the performance of the group prior to the incorporation of Serba Dinamik Holdings Berhad and the subsequent acquisition of Serba Dinamik Group Berhad on 26 May 2016. |
| ^ | On 07 May 2021, the Group announced the change of financial year end for the Company and its subsidiaries from 31 December 2020 to 30 June 2021. The audited financial statements is for a period of eighteen (18) months, made up from 1 January 2020 to 30 June 2021. |